Index of /efemerides/cometas/2007
Name Last modified Size Description
Parent Directory -
1 TRIM07.TXT 12-Nov-2009 17:45 171K
2 TRIM07.TXT 12-Nov-2009 17:45 126K
3 TRIM07.TXT 12-Nov-2009 17:45 112K
3 TRIMEST.TXT 12-Nov-2009 17:45 169K
4 TRIM07.TXT 12-Nov-2009 17:45 110K
4 TRIMEST.TXT 12-Nov-2009 17:46 160K
46P WIRTANEN.TXT 12-Nov-2009 17:46 20K
BRILLANTES1.TXT 12-Nov-2009 17:46 91K
BRILLANTES2.TXT 12-Nov-2009 17:46 19K
BRILLANTES3.TXT 12-Nov-2009 17:46 110K
C2006p1efem.txt 12-Nov-2009 17:46 13K
OPOSICI0N1.TXT 12-Nov-2009 17:46 197K
OPOSICION2.TXT 12-Nov-2009 17:46 301K
PROXIMOS2.TXT 12-Nov-2009 17:46 43K
RADIANTES1.TXT 12-Nov-2009 17:46 27K
RADIANTES2.TXT 12-Nov-2009 17:46 20K
VISIBLES1.TXT 12-Nov-2009 17:46 14K
VISIBLES2.TXT 12-Nov-2009 17:46 19K
_link a la web de SADEYA.html 12-Nov-2009 17:46 616
elem4.txt 12-Nov-2009 17:46 25K
Apache/2.0.53 (Fedora) Server at hiperperiodico.com Port 80